CBSE Mandatory Disclosures
Mandatory Public Disclosures as per C.B.S.E. Norms
APPENDIX – IX
A : GENERAL INFORMATION
Sl No. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | THE MILLENNIUM SCHOOL |
2 | AFFILIATION NUMBER (IF APPLICABLE) | 2133719 |
3 | SCHOOL CODE (IF APPLICABLE) | 71822 |
4 | COMPLETE ADDRESS WITH PIN CODE | ASANI TIRAHA,FAIZABAD ROAD,BARABANKI –225003 |
5 | PRINCIPAL NAME | MRS. UMA JOSHI |
6 | PRINCIPAL QUALIFICATION | M.Com, BED |
7 | SCHOOL EMAIL ID | millenniumfaizabadroad@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 7081555544 ,7081555577 |
B : DOCUMENTS AND INFORMATION
Sl No. | DOCUMENTS/INFORMATION | LINKS OF DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION,IF ANY | COPY OF AFFILIATION |
2 | COPIES OF SOCIETY/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE,AS APPLICABLE | SOCIETY REGISTRATION CERTIFICATE |
3 | COPIES OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT./UT | NOC |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT ,2009,AND ITS RENEWAL IF APPLICABLE | RTE RECOGNITION |
5 | COPIES OF VALID BUILDING SAFETY CERTIFICATES AS PER THE NATION BUILDING CODE | BUILDING CERTIFICATE |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPLETE AUTHORITY | FIRE CERTIFICATE |
7 | COPY OF DEO CERTIFICATE SUBMITTED BY THE SCHOOL,FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | DEO CERTIFICATE |
8 | COPIES OF VALID WATER,HEALTH,SANITATION CERTIFICATE | WATER HEALTH CERTIFICATE |
C : RESULTS AND ACADEMICS
Sl No. | DOCUMENTS/INFORMATION | LINKS OF DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | FEE STRUCTURE |
2 | ANNUAL ACADEMIC CALENDAR | ACADEMIC CALENDAR |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | SMC |
4 | LIST OF PARENTS TEACHERS ASSOCIATION(PTA) MEMBERS | PTA |
5 | LAST THREE YEARS RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | click here |
D : STAFF(TEACHING)
Sl No. | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NUMBER OF TEACHERS | 29 |
PGT | 12 | |
TGT | 5 | |
PRT | 8 | |
3 | ACTIVITY TEACHERS | 3 |
4 | DETAILS OF SPECIAL EDUCATOR | 0 |
5 | DETAILS OF COUNSELOR AND WELLNESS TEACHER | 1 |
RESULT CLASS: X
Sl No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
1 | 2023-24 | 10 | 10 | 100% |
2 | 2022-23 | 10 | 10 | 100% |
RESULT CLASS: XII
Sl No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
1 | 2023-24 | 16 | 16 | 100% |
2 | 2022-23 | 12 | 11 | 100% |
E : SCHOOL INFRASTRUCTURE
Sl No. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL(IN SQUARE MTR) | 8100 sq.meter |
2 | NO. AND SIZE OF CLASS ROOMS(IN SQ FTMTR) | No of Rooms : 26, Area per Room : 48 SQ MTR (aaprox) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS(IN SQ MTR) | 6 |
BIOLOGY | 103 Sq Mtr | |
CHEMISTRY | 103 Sq Mtr | |
PHYSICS | 103 Sq Mtr | |
COMPUTER LAB | 61 Sq Mtr | |
COMPOSITE SCIENCE LAB | 60 Sq Mtr | |
MATHEMATICS LAB | 60 Sq Mtr | |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILET | 12 |
6 | NO. OF BOYS TOILET | 12 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | click here |